As of July 8, 2020, here are the latest prices and number of trades for the most traded and most valuable items in Old School RuneScape.
Most Traded Old School RuneScape Items
Items | Total Trades |
---|
Fire Rune | 1.2 billion |
Pure Essence | 904.5 million |
Zulrahs’s Scales | 878.3 million |
Feather | 866.3 million |
Air Rune | 606.9 million |
Water Rune | 506.8 million |
Chaos Rune | 494.3 million |
Blood Rune | 464.8 million |
Death Rune | 450.2 million |
Cannonball | 442.5 million |
Source: RuneScape.comMost Valuable Trades
Item | Current Market Price |
---|
Harmonised Orb | 1.5 billion |
3rd Age Druidic Robe Top | 1.5 billion |
3rd Age Pickaxe | 1.4 billion |
Twisted Bow | 1.2 billion |
3rd Age Ruidic Robe Bottoms | 958.5 million |
Elysian Spirit Shield | 875 million |
Elysian Sigil | 860 million |
Inquisitor’s Mace | 757.6 million |
Scythe of Vitur (uncharged) | 720 million |
Inquisitor’s Armour Set | 715.5 million |
Source: RuneScape.com